Diwali Stock Picks 2018
In this post, we bring to you the collection of the Diwali Stock Picks / Muhurat picks for Samvat 2075.
These are special stocks that can lighten up your portfolio and make your next Diwali even better than the present one.
Lets get started with the list.
HDFC Securities Diwali Picks 2018
Stock Name | Target Price |
CUMMINS INDIA LTD | 817 |
CYIENT LTD | 748 |
ICICI BANK LTD | 411 |
SUN PHARMACEUTICALS | 690 |
HINDUSTAN OIL EXPLORATION | 177 |
PARAG MILK FOODS LTD | 329 |
EVEREST INDUSTRIES LTD | 558 |
EXIDE INDUSTRIES LTD | 304 |
DR REDDYS LABORATORIES LTD | 2952 |
APOLLO HOSPITALS ENTERPRISE | 1368 |
Angel Broking Diwali Picks 2018
Stock Name | Target Price |
Aurobindo Pharma | 870 |
Bata | 1243 |
GMM Pfaudler | 1287 |
HDFC Bank | 2350 |
Mahindra and Mahindra | 1050 |
RBL Bank | 690 |
Safari | 1071 |
TTK Prestige | 8200 |
TV Today | 537 |
Axis Direct Diwali Fundamental Picks 2018 (SAMVAT 2075)
Stock Name | Target Price |
Ashok Leyland | 154 |
Bajaj Finance | 2642 |
Cipla | 744 |
Hindustan Unilever | 1724 |
ICICI Bank | 372 |
L&T Infotech | 2139 |
Minda Ind | 393 |
Mold-Tek Packaging | 345 |
Reliance Industries | 1346 |
Steel Strip Wheels | 1425 |
Titan Company | 929 |
Trident | 86 |
IIFL Diwali picks for 2018
Stock Name | Target Price |
Aarti Industries | 1517 |
Biocon Limited | 768 |
Kotak Mahindra Bank | 1380 |
MindTree Ltd. | 1081 |
Mphasis Ltd. | 1328 |
Motherson Sumi Systems | 293 |
Petronet LNG | 256 |
Reliance Industries | 1310 |
Kotak Securities Diwali Picks 2018
Stock Name |
BAJAJ FINSERVE |
DHAMPURSUG |
DMART |
JK PAPER |
MARUTI |
Sharekhan Diwali Picks 2018
Stock Name |
Aarti Industries |
Britannia Industries |
Divis Laboratories |
ICICI Bank |
IndusInd Bank |
Infosys |
Jubilant FoodWorks |
L&T |
Larsen & Toubro Infotech (LTI)
|
Reliance Industries (RIL) |
Sundaram Fasteners |
Arvind |
Religare Diwali picks 2018
Stock Name | Target Price |
Ashok Leyland | 144 |
Asian Paints | 1378 |
Britannia Industries | 6519 |
Cummins India | 835 |
Godrej Consumer Products | 897 |
Maruti Suzuki India | 8677 |
Voltas | 697 |
Conclusion: Diwali Stock Recommendations 2018
You can maximise your returns / profit by investing in these stocks at the right time. Make use of the current volatility in the market and enter these stocks only at dips.
Learn More
RSI Indicator: Boost Your Profits
Basic Chart Patterns : Double Top & Double Bottom
Difference between SL order and SLM order
Note – The diwali stock recommendations are listed as per reports of brokerage houses and do not represent views of Stocks Fetcher(stocksfetcher.com). Please consult your financial advisor before taking any position in above stocks.